Freebuf社区里之前的一个统计帖,很有意思,大家随意感受下。

history | awk '{CMD[$2]++;count++;} END { for (a in CMD )print CMD[ a ]" " CMD[ a ]/count*100 "% " a }' | grep -v "./" | column -c3 -s " " -t |sort -nr | nl | head -n10 

这条命令可以打印出前十名你使用最多的命令. 最后的10表示10条.

@孤独剑客

1   150 30% git
2   98 19.6% ls
3   79 15.8% sudo
4   79 15.8% cd
5   12 2.4% make
6   10 2% netstat
7   9 1.8% ps
8   7 1.4% lsof
9   6 1.2% su
10  6 1.2% mkdir

@H3lvin

1   117 17.4627% ls
2   112 16.7164% cd
3   94 14.0299% sudo
4   79 11.791% vim
5   71 10.597% exit
6   22 3.28358% git
7   21 3.13433% ok
8   17 2.53731% python
9   15 2.23881% ll
10  14 2.08955% echo

@Pnig0s

1  234  23.4%  cd
2  208  20.8%  ls
3  92   9.2%   python
4  74   7.4%   svn
5  36   3.6%   startx
6  18   1.8%   hydra
7  16   1.6%   vi
8  16   1.6%   killall
9  15   1.5%   git
10  13   1.3%   ps

最后来个伤不起的,亮点自寻,活捉一个黑客:)

by @wormfox

1  93  22.3558%   ls
2  90  21.6346%   cd
3  25  6.00962%   find
4  19  4.56731%   msfpayload
5  12  2.88462%   msfpescan
6  11  2.64423%   rm
7  11  2.64423%   msfconsole
8  11  2.64423%   apt-get
9  8   1.92308%   nano
10  7   1.68269%   which

源链接

Hacking more

...